| Management number | 231325511 | Release Date | 2026/06/18 | List Price | $28.00 | Model Number | 231325511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198430129405 |
|---|---|
| ASIN | B0FCQ1Y9H7 |
| Color | Darkest Night |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | Beyond Yoga |
| Model Name | Powerbeyond Intensity Racerback Cropped Tank |
| Neck Style | V-Neck |
| Style Name | Intensity Racerack Cropped Tank |
| Unit Count | 1.0 Count |
| Fabric Type | Spacedye |
| Item Weight | 3.2 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Beyond Yoga |
| Style Number | IT4686 |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SD4686-003 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form